Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:19 PM DATE: January 16 2021, time of next update: 6:20 pm | |||
Current Weather | Night time/Dry | Current Temperature | 7.7°C (45.8°F), Apparent temp 3.6°C |
Maximum Temperature (since midnight) | 9.5°C at: 5:26 AM | Minimum Temperature (since midnight) | 5.3°C at: 12:00 AM |
Average windspeed (ten minute) | 12.2 mph | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | 4.6°C | Maximum Gust (last hour) | 20.0 mph at: 6:12 PM |
Maximum Gust (since midnight) | 45.0 mph at: 2:34 AM | Maximum 1 minute average (since midnight) | 31.9 mph at: 2:37 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 7.2 mm (0.28 in.) at 5:14 AM |
Rainfall This month | 34.2 mm (1.35 in.) | Rainfall To date this year | 34.2 mm (1.35 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 3.6 mm | DewPoint | 5.0°C (Wet Bulb :6.5°C ) |
Humidity | 83 %, Humidex 6.9°C | Barometer corrected to msl | 1015.7 mb |
Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +5.9 mb | Pressure change (last 6 hours) | +2.6 mb |
Use the RELOAD facility on your browser to retrieve the latest data.