Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:13 PM DATE: April 18 2021, time of next update: 7:14 pm | |||
Current Weather | Dry | Current Temperature | 9.9°C (49.9°F), Apparent temp 9.4°C |
Maximum Temperature (since midnight) | 12.1°C at: 2:33 PM | Minimum Temperature (since midnight) | 3.8°C at: 4:01 AM |
Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 9.9°C | Maximum Gust (last hour) | 9.0 mph at: 6:47 PM |
Maximum Gust (since midnight) | 18.4 mph at: 12:33 PM | Maximum 1 minute average (since midnight) | 12.9 mph at: 12:32 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 3.0 mm (0.12 in.) | Rainfall To date this year | 248.8 mm (9.80 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.1°C (Wet Bulb :8.2°C ) |
Humidity | 77 %, Humidex 9.6°C | Barometer corrected to msl | 1021.8 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.2 mb | Pressure change (last 6 hours) | -0.8 mb |
Use the RELOAD facility on your browser to retrieve the latest data.